| NAME | SUNCREST Co., Ltd. |
|---|---|
| HEAD OFFICE | 12-42, Minami kamikosaka, Higashi-Osaka shi, Osaka, Japan, 577-0814 Phone: +81-6-6725-5553 Fax: +81-6-6725-5539 |
| TOKYO BRANCH OFFICE | SHIROIWA Bldg.2F, 2-21-10, KORAKU,BUNKYO-KU, TOKYO Phone: +81-3-6801-0230 Fax: +81-3-6801-0231 |
| FOUNDATION | April 5th, 1986 |
| ESTABLISHMENT | December 16, 1987 |
| CAPITAL | 40 Million Yen |
| ANNUAL SALES | 1 Billion 60 Million Yen (FY 2004) |
| PRESIDENT | Mr. Minoru Ueda |
| BUSINESS FIELD | Manufacturing and Selling PC/TV/Game machine/cell phone filters Accessories manufacturing/importing/selling |
| URL | http://www.suncrest.co.jp |
| info@suncrest.co.jp | |
| MAJOR ACCOUNTS | ASKUL Corporation SOFTBANK BB Corp. Dai Nippon Printing Co., Ltd. Daiwabo Information System Co., Ltd. Tokyu Hands Inc. Toppan Printing Co., Ltd. BANDAI Co., Ltd. Many others (in random order) |